Compare
Underlay vs Brain.fm vs Endel
All three are built to help you work better. Here's where they actually differ, and why it matters.
| Feature | Underlay | Brain.fm | Endel |
|---|---|---|---|
| Audio type | Ambient textures, no music | AI-generated functional music | Generative soundscapes (music-adjacent) |
| Mood awareness | Asks mood before every session | Mode selection only (Focus / Relax / Sleep / Meditation) | Infers from time of day, weather, heart rate |
| Binaural beats | Yes, tuned to work mode and mood | Neural phase locking (proprietary) | Yes, available as a specific scenario |
| Focus modes | Deep Focus, Reading, Creative, Journaling, Light Work | Focus, Relax, Sleep, Meditation | Focus, Sleep, Relax, Activity |
| ADHD-friendly audio | No music. Nothing to track, hum along to, or get pulled into. | Functional music, still has melody and rhythmic structure | Music-adjacent soundscapes, passive adaptation, no mood input |
| Headphones required | Recommended (binaural beats require it) | Not required | Not required |
| Starting price | Free (1 session/day) · Pro from $7.99/mo or $47.99/yr | $14.99/mo or $99.99/yr | $19.99/mo or $119.99/yr |
| Lifetime plan | Yes, $79.99 one-time | No | No |
| Platform | Web PWA (any browser, installable) | Web + iOS + Android + desktop | iOS, Android, macOS, Windows, Apple Watch, web + more |
| Pomodoro support | Yes, built-in with auto breaks (Pro) | No | No |
| Session history | Yes, logged with mood and mode (Pro) | No | No |
Underlay vs Brain.fm
Brain.fm works and its neural phase locking research is real. But it's still music. AI-generated, sure. But music. If you've noticed your Brain.fm sessions feel distracting some days, it's probably because your emotional state doesn't match the mode you picked. Underlay just asks how you're feeling first and builds the session around that, not just your task.
Choose Brain.fm if
You want a polished native app with a sleep mode and don't mind paying more.
Choose Underlay if
You want audio that's actually not music, or you notice music distracts you even when it's supposed to help.
Underlay vs Endel
Endel is beautiful and their passive personalization is clever: it adapts to time of day, weather, and biometrics without you doing anything. But it has a ceiling: it doesn't know you're anxious because of a hard conversation, or tired because you slept badly. No sensor knows that. Underlay just asks.
Choose Endel if
You want Apple Watch integration, a sleep mode, or you prefer everything to happen automatically.
Choose Underlay if
You want to actively shape your focus environment based on how you actually feel right now, and you prefer audio with no musical structure at all.
Also comparing Focus@Will, Noisli, or lo-fi music?
Try Underlay free. No account required, no credit card.
Start a free sessionA free session every day · Pro from $7.99/mo · Lifetime $79.99